Reports
31/01/2018 | Report for the Quarter ended 31st December 2017 | 19 | |
23/10/2017 | Report for the Quarter ended 30th September 2017 | 17 | |
06/10/2017 | GBM Annual Report 2017 | 76 | |
31/07/2017 | Report for the Quarter ended 30th June 2017 | 16 | |
31/3/2017 | Report for the Quarter ended 31st March 2017 | 16 | |
31/01/2017 | Report for the Quarter ended 31st December 2016 | 16 | |
31/10/2016 | Report for the Quarter ended 30th September 2016 | 15 | |
28/09/2016 | GBM Annual Report 2016 | 73 | |
27/09/2016 | Corporate Governance Statement - Financial Year Ended 30 June 2016 | 23 | |
14/09/2016 | Annual Finalcial Statements for the year ended 30 June 2016 | 49 | |
29/4/2016 | Quarterly Activities Report and Appendix 5B to 31 March 2016 | 24 | |
14/3/2016 | Financial Statements- For The Half Year Ended 31 December 2015 | 19 | |
31/12/2016 | Quarterly Activities Report and Appendix 5B to 31 December 2015 | 20 | |
31/10/2015 | Quarterly Activities Report and Appendix 5B to 30 September 2015 | 33 | |
31/10/2015 | GBM Annual Report 2015 | 80 | |
31/7/2015 | Quarterly Activities Report and Appendix 5B to 30 June 2015 | 27 | |
30/4/2015 | Quarterly Activities Report and Appendix 5B to 31 March 2015 | 26 | |
16/3/2015 | Financial Statements- For The Half Year Ended 31 December 2014 | 21 | |
30/1/2015 | Quarterly Activities Report and Appendix 5B to 31 December 2014 | 68 | |
31/10/2014 | Quarterly Activities Report and Appendix 5B to 30 September 2014 | 24 | |
31/10/2014 | GBM Annual Report 2014 | 86 | |
30/9/2014 | Annual Financial Statements 30 June 2014 | 55 | |
31/7/2014 | Quarterly Activities Report and Appendix 5B to 30 June 2014 | 27 | |
3/4/2014 | Quarterly Activities Report and Appendix 5B to 31 March 2014 | 21 | |
31/1/2014 | Half Year Financial Statements to 31 December 2013 | 20 | |
31/1/2014 | Quarterly Activities Report and Appendix 5B to 31 December 2013 | 31 | |
1/11/2013 | Quarterly Activities Report and Appendix 5B to 30 September 2013 | 30 | |
1/11/2013 | GBM Annual Report 2013 | 76 | |
11/10/2013 | Annual Financial Statements 30 June 2013 | 53 | |
31/07/2013 | Quarterly Activities Report and Appendix 5B to 30 June 2013 | 27 | |
30/04/2013 | Quarterly Activities Report and Appendix 5B to 31 March 2013 | 20 | |
14/03/2013 | Half Year Financial Statements to 31 December 2012 | 16 | |
31/01/2013 | Quarterly Report to 31-Dec-2012 & Appendix 5B | 24 | |
21/01/2013 | RM Research Report: Milo Maiden Cu Resource Statement & "Scoping Study" Released | 22 | |
31/10/2012 | Quarterly Report to 30-Sept-2012 & Appendix 5B | 30 | |
28/09/2012 | GBM Annual Report 2012 | 81 | |
30/04/2012 | Quarterly Report to 31-Mar-2012 & Appendix 5B | 25 | |
10/04/2012 | Current RM Research Report on GBM |
16 | |
14/03/2012 | Half Year Financial Statements to 31-Dec-2011 | 18 | PDF |
13/01/2012 | Quarterly Report to 31-Dec-2011 & Appendix 5B | 21 | |
31/10/2011 | Quarterly Report to 31-Sept-2011 & Appendix 5B | 28 | |
29/09/2011 | GBM Annual Report 2011 | 75 | |
29/07/2011 | Quarterly Report to 30-Jun-2011 & Appendix 5B | 21 | |
22/06/2011 | Quarterly Top 20 Share Holder Reports 22-Jun-2011 | 1 | |
28/04/2011 | Quarterly Report to 31-Mar-2011 & Appendix 5B | 16 | |
30/03/2011 | Quarterly Top 20 Share Holder Reports 30-Mar-2011 | 1 | |
28/01/2011 | Quarterly Report to 31-Dec-2010 & Appendix 5B | 21 | |
26/10/2010 | Quarterly Report to 30-Sept-2010 & Appendix 5B | 20 | |
29/09/2010 | GBM Annual Report 2010 | 66 | |
30/07/2010 | Quarterly Report to 30-June-10 | 21 | |
30/04/2010 | Quarterly Report to 31-Mar-10 | 14 | |
15/03/2010 | Half Year Financial Statements to 31-Dec-09 | 18 | |
28/01/2010 | Quarterly Report to 31-Dec-09 | 20 | |
01/10/2009 | GBM Annual Report 2009 | 64 | |
31/07/2009 | Quarterly Report to 30-June-09 | 24 | |
29/04/2009 | Quarterly Report to 31-Mar-09 | 25 | |
19/03/2009 | GBM Interim Financial Report 31-Dec-08 | 17 | |
29/01/2009 | Quarterly Report to 31-Dec-08 | 21 | |
30/10/2008 | Quarterly Report to 30-Sept-08 | 18 | |
20/10/2008 | GBM Annual Report 2008 | 64 | |
30/4/2008 | Quarterly Cashflow Report to 31-March-08 | 5 | |
30/4/2008 | Quarterly Activities Report to 31-March-08 | 13 | |
31/1/2008 | Quarterly Cashflow Report to 31-Dec-07 | 5 | |
31/1/2008 | Quarterly Activities Report to 31-Dec-07 | 5 |