Announcements 2010
| Date | Headline | Pages |
|
|---|---|---|---|
| 30/12/2010 | Notice of Meeting | 10 | |
| 23/12/2010 | Securities Trading Policy | 4 | |
| 22/12/2010 | Announcement with Copper Equivalents Table | 3 | |
| 22/12/2010 | Placement Over Subscribed Raises $A 4.5 million | 2 | |
| 20/12/2010 |
Boardroom Radio Interview - Managing Director
|
1 | |
| 14/12/2010 | Milo Results Confirm Large IOCG Potential | 7 | |
| 30/11/2010 | Results of Annual General Meeting | 1 | |
| 30/11/2010 | GBM Resources Commences Diamond Drilling program at Grassy Bore Copper Gold Project, North‐West Mineral Province, Queensland | 4 | |
| 25/11/2010 | Boardroom Radio Interview - Managing Director | 1 | |
|
23/11/2010 |
RC Pre‐Collar Drilling Return Significant Poly-Metallic IOCG Mineralisation at Milo Prospect, Brightlands Copper‐Gold Project, North‐West Queensland |
4 | |
| 08/11/2009 | Drilling Program Update‐ Brightlands Copper Gold Project | 2 | |
| 01/11/2010 | Appendix 3Z – Final Director’s Interest Notices | 3 | |
| 25/10/2010 | Director resigns from GBM Resources | 1 | |
| 01/10/2010 | Boardroom Radio Interview - Managing Director | 1 | |
| 29/09/2010 | Phosphate Placement Completed | 1 | |
| 21/09/2010 | Phosphate Deal Secures GBM Resources with $1.8m in Funding | 3 | |
| 17/09/2010 |
GBM Resources to commence Drilling on Brightlands Copper Gold Project
|
3 | |
| 14/09/2010 |
Appendix 3Y - Change of Directors Interest Notices
|
7 | |
| 14/09/2010 | Completion of Priority Entitlement Issue | 1 | |
| 10/09/2010 |
GBM Signs Option Agreement to Acquire Magpie Mining Lease
|
2 | |
| 08/09/2010 |
Priority Entitlement Issue Close Oversubscribed
|
1 | |
| 23/08/2010 |
Boardroom Radio Interview - Managing Director
|
1 | |
| 18/08/2010 | Appendix 3B & s708 Notice | 9 | |
| 18/08/2010 | Results of General Meeting | 1 | |
| 17/08/2010 | Placement to Raise $500,000 | 1 | |
| 10/08/2010 |
Priority Entitltment Issue Prospectus & Appendix 3B
|
35 | |
| 19/07/2010 | Notice of General Meeting | 16 | |
| 08/07/2010 | Option to Acquire GBM's Queensland Phosphate Assets | 2 | |
| 07/07/2010 | Appendix 3Y- Change of Directors' Interest Notices (X4) | 9 | |
| 05/07/2010 | Brightlands Copper Gold Project Update | 6 | |
| 22/06/2010 | Exploration to Commence on Pan Pacific Copper $55 M Farm-in Agreement | 2 | |
| 21/06/2010 | Priority Entitlement Offer to Existing Option Holders | 1 | |
| 11/06/2010 | Boardroom Radio Interview with the Managing Director | 1 | |
| 03/06/2010 | Significant Poly-Metallic IOCG Mineralisation at Brightlands | 5 | |
| 02/06/2010 | Notification of Listed Option Expiry | 2 | |
| 01/06/2010 | Boardroom Radio Interview with the Managing Director | 1 | |
| 25/05/2010 | First Deep Hole Confirms IR Gold System at Malmsbury | 5 | |
| 17/05/2010 | Drilling Progress - Brightlands Copper Gold Project | 3 | |
| 12/05/2010 | Appendix 3B - Exercise of Options | 8 | |
| 15/04/2010 | GBM and Pan Pacific Copper Sign $55 million Agreement | 3 | |
| 07/04/2010 | Boardroom Radio Interview with the Managing Director | 1 | |
| 06/04/2010 | GBM not proceeding with Proposed Phosphate JV | 2 | |
| 31/03/2010 | Drilling Underway at the Brightlands Copper Gold Project | 3 | |
| 25/03/2010 | Kilometre Drill Hole Completed at Malmsbury Gold Project | 3 | |
| 12/03/2010 | 2010 Drill Program to Commence on Brightlands Copper Gold Project in North Queensland | 4 | |
| 22/02/2010 |
Boardroom Radio Interview with MD |
1 | |
| 19/02/2010 |
Progress Report- Brightlands Copper Gold Project- Qld |
7 | |
| 15/02/2010 | Malmsbury Gold Project - 1km Deep Drilling Commenced | 5 | |
| 28/01/2010 |
Quarterly Exploration Report and Appendix 5B |
20 | |
| 25/01/2010 |
Boardroom Radio Interview with MD |
1 |